Overview
Retrieve comprehensive aggregated statistics for all monitors in your organization, or detailed metrics for a specific monitor. Statistics include uptime percentage, response times, check counts, and incident information.Authentication
All requests must include authentication via:- API Key:
X-API-Key: YOUR_API_KEY
Endpoints
Organization Statistics
Individual Monitor Statistics
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
period | enum | 30d | Time period: 7d, 30d, 90d |
Period Options
| Period | Days | Use Case |
|---|---|---|
7d | 7 | Weekly trends, recent performance |
30d | 30 | Monthly reports, plan evaluation |
90d | 90 | Quarterly reviews, SLA tracking |
Organization Statistics Response
Success Response (200 OK)
Individual Monitor Statistics Response
Success Response (200 OK)
Without Current Incident
Response Fields
Organization Statistics
| Field | Type | Description |
|---|---|---|
total_monitors | number | Total number of monitors in organization |
by_type | object | Count of monitors by type |
by_status | object | Count of monitors by status |
by_region | object | Count of monitors by region |
recent_activity | array | Recent monitor activity snapshots |
Monitor Statistics
| Field | Type | Description |
|---|---|---|
uptime_percentage | number | Uptime percentage (0-100) for the period |
avg_response_time | number | Average response time in milliseconds |
total_checks | number | Total number of checks executed |
failed_checks | number | Number of failed checks |
last_check_at | number | Unix timestamp of last check (milliseconds) |
last_failure_at | number | Unix timestamp in milliseconds of last failure or null |
last_success_at | number | Unix timestamp in milliseconds of last success or null |
current_incident | object | Active incident details or null |
Current Incident Fields
| Field | Type | Description |
|---|---|---|
id | string | Incident UUID |
started_at | string | ISO 8601 timestamp when incident started |
downtime_minutes | number | Minutes since incident started |
status | enum | Incident status: open, acknowledged |
severity | enum | Severity: critical, major, minor, warning |
Period-Specific Behavior
7-Day Period
- Shows recent performance trends
- Useful for identifying recent issues
- Includes last 7 days of check results
30-Day Period
- Standard monthly reporting period
- Used for SLA calculations
- Captures 4+ week trends
90-Day Period
- Quarterly review period
- Long-term performance analysis
- Trend identification
Example Calculations
Uptime Percentage
Average Response Time
Error Codes
| Code | Status | Description |
|---|---|---|
INVALID_MONITOR_ID | 400 | Missing or invalid monitor ID |
INVALID_PERIOD | 400 | Period must be one of: 7d, 30d, 90d |
AUTHENTICATION_REQUIRED | 401 | Missing or invalid authentication |
STATS_NOT_FOUND | 404 | Monitor not found or access denied |
STATS_FETCH_FAILED | 500 | Failed to retrieve statistics |
Examples
Caching Considerations
Monitor statistics are cached for performance:- Cache Duration: Typically 60 seconds
- Real-Time Data: Recent checks may not appear immediately
- Historical Consistency: Older data remains consistent