Overview
Retrieve a paginated list of all monitor groups in your organization.Authentication
Requires API Key authentication via theX-API-Key header.
Request
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number for pagination |
limit | integer | 10 | Number of groups per page (1-100) |
Response
Returns a paginated list of groups with metadata.Response Fields
Data Object:| Field | Type | Description |
|---|---|---|
groups | array | List of group objects |
total | integer | Total number of groups |
page | integer | Current page number |
limit | integer | Number of items per page |
| Field | Type | Description |
|---|---|---|
id | UUID | Unique identifier for the group |
name | string | Group name |
description | string | Group description |
parent_group_id | UUID | null | Parent group ID if nested |
check_count | number | Number of checks in this group |
created_at | timestamp | Creation timestamp |
created_by | UUID | null | User who created the group (optional) |
Status Codes
| Status | Description |
|---|---|
200 | Successfully retrieved groups |
400 | Invalid query parameters |
401 | Unauthorized (missing or invalid token) |